Moltres
No description is available for this edition.
Combat Profile
Move Pool
| TYPE | CAT | ||||
|---|---|---|---|---|---|
| 1Gust | Flying | 40 | 100 | 35 | |
| 1Leer | Normal | — | 100 | 30 | |
| 5Ember | Fire | 40 | 100 | 25 | |
| 10Safeguard | Normal | — | — | 25 | |
| 15Wing Attack | Flying | 60 | 100 | 35 | |
| 20Agility | Psychic | — | — | 30 | |
| 25Ancient Power | Rock | 60 | 100 | 5 | |
| 30Incinerate | Fire | 60 | 100 | 15 | |
| 35Air Slash | Flying | 75 | 95 | 15 | |
| 40Roost | Flying | — | — | 5 | |
| 45Heat Wave | Fire | 95 | 90 | 10 | |
| 50Sunny Day | Fire | — | — | 5 | |
| 55Hurricane | Flying | 110 | 70 | 10 | |
| 60Endure | Normal | — | — | 10 | |
| 65Overheat | Fire | 130 | 90 | 5 | |
| 70Sky Attack | Flying | 140 | 90 | 5 |
Abilities
Increases the PP cost of moves targetting the Pokémon by one.
- Hidden
Has a 30% chance of burning attacking Pokémon on contact.
Type Matchups
Gen 9 chart · Pressure
Breeding & Growth
Family Tree
No further evolution in this game.
Where to find
No encounter data is available for this edition.
Sprite Museum
Every era of Moltres, from 1996 pixels to 3D-era GIFs. Pick a tile or scrub the timeline.
Weaknesses & resistances
Defensive profile of Moltres (Fire, Flying), calculated from the gen 3 type chart:
WEAK TO
Rock (×4), Water (×2), Electric (×2)
RESISTS
Fighting, Bug, Steel, Fire, Grass
IMMUNE TO
Ground
Rock (×4), Water (×2), Electric (×2). Resists Fighting, Bug, Steel, Fire, Grass, immune to Ground. Calculated from the gen 3 type chart (FireRed/LeafGreen).
It doesn't. Moltres has no evolution in FireRed/LeafGreen.