Vaporeon
No dex entry data available.
Catch rate, size and breeding are current species data.
Combat Profile
Move Pool
| TYPE | CAT | ||||
|---|---|---|---|---|---|
| Water Gun | Water | 40 | 100 | 25 | |
| 1Baton Pass | Normal | — | 100 | 40 | |
| 1Bite | Dark | 60 | 100 | 25 | |
| 1Charm | Fairy | — | 100 | 20 | |
| 1Copycat | Normal | — | 100 | 20 | |
| 1Covet | Normal | 60 | 100 | 25 | |
| 1Double Edge | Normal | 120 | 100 | 15 | |
| 1Growl | Normal | — | 100 | 40 | |
| 1Helping Hand | Normal | — | 100 | 20 | |
| 1Swift | Normal | 60 | 100 | 20 | |
| 1Tackle | Normal | 40 | 100 | 35 | |
| 1Tail Whip | Normal | — | 100 | 30 | |
| 1Take Down | Normal | 90 | 85 | 20 | |
| 5Sand Attack | Ground | — | 100 | 15 | |
| 10Quick Attack | Normal | 40 | 100 | 30 | |
| 15Baby Doll Eyes | Fairy | — | 100 | 30 | |
| 20Haze | Ice | — | 100 | 30 | |
| 25Water Pulse | Water | 60 | 100 | 20 | |
| 30Aurora Beam | Ice | 65 | 100 | 20 | |
| 35Aqua Ring | Water | — | 100 | 20 | |
| 40Muddy Water | Water | 90 | 85 | 10 | |
| 45Acid Armor | Poison | — | 100 | 20 | |
| 50Hydro Pump | Water | 110 | 80 | 5 | |
| 55Last Resort | Normal | 140 | 100 | 5 |
Abilities
Absorbs Water moves, healing for 1/4 max HP.
- Hidden
Cures any major status ailment after each turn during rain.
Type Matchups
Gen 9 chart
Chart is for Water Absorb. Other abilities can change these matchups.
Breeding & Growth
Family Tree
Evolution methods are current, not edition-scoped.
Encounters
Not found in the wild — gift, trade or evolution only.
Sprite Museum
Every era of Vaporeon, from 1996 pixels to 3D-era GIFs. Pick a tile or scrub the timeline.
Where to catch Vaporeon
FRLG snapshot below. Overview follows the edition dock.
Vaporeon cannot be caught in the wild in FireRed/LeafGreen. You only get it through evolution: Eevee evolves into Vaporeon with a Water Stone.
Other games? Find every location per route and version in the interactive maps.
Weaknesses & resistances
Defensive profile of Vaporeon (Water), calculated from the gen 3 type chart:
WEAK TO
Electric (×2), Grass (×2)
RESISTS
Fire, Water, Ice, Steel
IMMUNE TO
—
Electric (×2), Grass (×2). Resists Fire, Water, Ice, Steel. Calculated from the gen 3 type chart (FireRed/LeafGreen).
Eevee evolves into Vaporeon with a Water Stone. Eevee evolves into Jolteon with a Thunder Stone; Eevee evolves into Flareon with a Fire Stone.
Not in the wild. Vaporeon cannot be caught in the wild in FireRed/LeafGreen. You only get it through evolution: Eevee evolves into Vaporeon with a Water Stone.